Run & Grow your business with affordable, transparent pricing.
Select the plan that's right for your business. You can always upgrade or downgrade anytime.
R295/ month
Ideal for companies that are not actively trading month to month. Turnover less than R350,000 per year.
What's included:
♦ CIPC annual return reminders
♦ CIPC beneficial ownership register
♦ CIPC annual return submission
♦ SARS correspondence notifications
♦ Income tax return submission
♦ Provisional tax return submission
♦ BBBEE affidavit templates
R1650/ month
Ideal for companies that are actively trading month to month. Turnover less than R1 million per year.
What's included:
Everything in the start plan, plus:
♦ Xero software for invoicing
♦ SimplePay for payroll admin
♦ Bookkeeping with Xero
♦ Automated expense capturing with AI
♦ Annual Financial Statements
♦ SARS audit assistance and advisory
♦ Xero training and support
♦ Dedicated customer success consultant
R3990/ month
Ideal for companies that are actively trading month to month. Turnover above than R1 million per year.
What's included:
Everything in the run plan, plus:
♦ Monthly financial recording
♦ Quarterly management reports
♦ VAT return submissions
♦ Payroll administration & support
♦ PAYE return submission
♦ UIF return submission
♦ Coida return submission
♦ Dedicated accountant & bookeeper
♦ Dedicated tax specialist & advisor
Compare Plans
See the full list of features and choose the plan that fits your business needs.
Run Select Plan → | Grow Select Plan → | ||
|---|---|---|---|
| CIPC Services | |||
| CIPC Annual Return reminders | ✅ | ✅ | |
| CIPC Beneficial Ownership register | ✅ | ✅ | |
CIPC Annual Return submission | ✅ | ✅ | |
| CIPC Beneficial Ownership submission | ✅ | ✅ | |
| Company Changes/Updates | ✅ | ✅ | |
| Maintain the company share register | ✅ | ✅ | |
| Tax Services | |||
| Get Tax Compliance Status PIN | ✅ | ✅ | |
| Submit Company Income Tax Return (ITR14) | ✅ | ✅ | |
| Prepare & submit Provisional Tax Return (IRP6) | ✅ | ✅ | |
VAT return (VAT201) review and submission | R500 per return | ✅ | |
| PAYE return (EMP201) review and submission | R300 per return | ✅ | |
| Employer reconciliation return (EMP501) | R850 per return | ✅ | |
| SARS Audit and Verification assistance | ✅ | ✅ | |
| SARS payment arrangement assistance | ✅ | ✅ | |
| Notice of Objection drafting and submission | ❌ | ✅ | |
| Expert tax advisory and advisory | 30 minutes free | ✅ | |
| Dedicated tax specialist and tax advisor | ❎ | ✅ | |
| Accounting Services | |||
| Xero Accounting Software | ✅ | ✅ | |
| Automated AI expense capturing | ✅ | ✅ | |
| Monthly bookkeeping by experts | Limited to 20 transactions | ✅ | |
| Draft annual financial statements (AFS) | ✅ | ✅ | |
| Draft management reports and analysis | 2 Free reports | ✅ | |
| External audit & independent review support | ❌ | ✅ | |
| Payroll Services | |||
| SimplePay payroll software | ✅ | ✅ | |
| Employee Self-Service (incl. WhatsApp) | ✅ | ✅ | |
| Monthly Payroll Processing | Limited to 3 employees | ✅ | |
| Month-end and weekly salary payments to employees | ❌ | ✅ | |
| Employee benefits (retirement, medical aid) | ❌ | ✅ | |
| UIF return review and submission | R950 per return | ✅ | |
| COIDA return review and submission | R1,500 per return | ✅ | |
| Funding Services | |||
| View and maintain the company's credit score | ✅ | ✅ | |
| Pre-approved purchase order facility | ✅ | ✅ | |
| Debt/Equity fundraising assistance | ❌ | ✅ |
Compare Plans
See the full list of features and choose the plan that fits your business needs.
Start Select Plan → | Run Select Plan → | Grow Select Plan → | |
|---|---|---|---|
| CIPC Services | |||
| CIPC Annual Return reminders | ✅ | ✅ | ✅ |
| CIPC Beneficial Ownership register | ✅ | ✅ | ✅ |
CIPC Annual Return submission | ✅ | ✅ | ✅ |
| CIPC Beneficial Ownership submission | ✅ | ✅ | ✅ |
| Company Changes/Updates | ❌ | ✅ | ✅ |
| Maintain the company share register | ✅ | ✅ | ✅ |
| Tax Services | |||
| Get Tax Compliance Status PIN | ✅ | ✅ | ✅ |
| Submit Company Income Tax Return (ITR14) | ✅ | ✅ | ✅ |
| Prepare & submit Provisional Tax Return (IRP6) | ✅ | ✅ | ✅ |
VAT return (VAT201) review and submission | ❌ | R500 per return | ✅ |
| PAYE return (EMP201) review and submission | ❌ | R300 per return | ✅ |
| Employer reconciliation return (EMP501) | ❌ | R850 per return | ✅ |
| SARS Audit and Verification assistance | Only included income tax audits | ✅ | ✅ |
| SARS payment arrangement assistance | ❌ | ✅ | ✅ |
| Notice of Objection drafting and submission | ❌ | ❌ | ✅ |
| Expert tax advisory and advisory | ❌ | 30 minutes free | ✅ |
| Dedicated tax specialist and tax advisor | ❌ | ❎ | ✅ |
| Accounting Services | |||
| Xero Accounting Software | ❌ | ✅ | ✅ |
| Automated AI expense capturing | ❌ | ✅ | ✅ |
| Monthly bookkeeping by experts | ❌ | ✅ | ✅ |
| Draft annual financial statements (AFS) | ❌ | ✅ | ✅ |
| Draft management reports and analysis | ❌ | Quartely | ✅ |
| External audit & independent review support | ❌ | ❌ | ✅ |
| Payroll Services | |||
| SimplePay payroll software | ❌ | ✅ | ✅ |
| Employee Self-Service (incl. WhatsApp) | ❌ | ✅ | ✅ |
| Monthly Payroll Processing | ❌ | Limited to 3 employees | ✅ |
| Month-end and weekly salary payments to employees | ❌ | ❌ | ✅ |
| Employee benefits (retirement, medical aid) | ❌ | ❌ | ✅ |
| UIF return review and submission | ❌ | R950 per return | ✅ |
| COIDA return review and submission | ❌ | R1,500 per return | ✅ |
| Funding Services | |||
| View and maintain the company's credit score | ✅ | ✅ | ✅ |
| Pre-approved purchase order facility | ✅ | ✅ | ✅ |
| Debt/Equity fundraising assistance | ❌ | ❌ | ✅ |
